Yokogawa
Yokogawa F3AD08-6R Analog Input Module in Good Condition
In stock, ready to ship
Manufacturer: Yokogawa
Product No.: F3AD08-6R
Product Origin: Japan
Payment: T/T
Weight: 1000g
Shipping port: Xiamen
Warranty: 12 months
Yes, we provide a 30-day money-back guarantee for all purchases.
Yes, all items come with a 12-month warranty from the date of shipment.
YokogawaF3AD08-6R
Specifications
Number of inputs:8 differential inputs
-
Absolute maximum rating
-18 V DC or 25 mA DC max.
- -18 V DC or -25 mA DC min
-
Input signal range:Voltage signal or current signal
- -0 to 5 V DC (-0.25 to 5.25 V DC)
- 1 to 5 V DC (-0.25 to 5.25 V DC)
- -10 to 10 V DC (-11.0 to 11.0 V DC)
- 0 to 10 V DC (-0.5 to 10.5 V DC)
- 0 to 20mA DC (-1.0 to 21.0 mA DC)
- 4 to 20mA DC (-1.0 to 21.0 mA DC)
Conversion cycle:50μs/100μs/250μs/500μs/1ms/16.6ms/20ms/100ms×(number of inputs); selectable on module basis
-
Allowable common-mode voltage:
- ±6 V DC max. (0 to 5 V DC, 1 to 5 V DC, 0 to 20mA DC, 4 to 20mA DC)
- ±1 V DC max. (-10 to 10 V DC, 0 to 10 V DC)
-
Isolation method:
-Across input terminals and internal circuit: Photocoupler isolation
-Across input terminals: Not isolated
Withstanding voltage:500 V DC for one minute
-
Input resistance:
- 1M Ω min. when configured for voltage input
- 250 Ω when configured for current input
-
Maximum Resolution:
- 0.4 mV for 0 to 5 V DC, 1 to 5 V DC ,-10 to 10 V DC or 0 to 10 V DC input signal range
- 1.6 μA for 0 to 20mA DC or 4 to 20mA DC input signal range (16-bit A/D conversion)
Scaling:Upper and lower limit values can be set to any value between -30,000 and 30,000. *6
Offset:Offset value can be set to any value between -5,000 and 5,000
Filter:First-order lag filter or moving average computation can be enabled or disabled for individual channels.
Hold data:Supports recording of peak values and trough values
Self diagnosis:Hardware self-diagnosis during operation Over-range input detection
Current consumption:210 mA (5 V DC)
External connection:18-point terminal block, M3.5 screws
External dimensions:28.9 (W) × 100 (H) × 106.1 (D) mm *9
Weight:200 g
Internal Circuit Diagram
Features
High-speed conversion: Enables rapid data acquisition for dynamic process control.
Versatile input: Accepts both voltage and current signals, providing flexibility in application.
High resolution: Offers precise analog signal measurement.
Compact design: Saves space in control panels.
Compatibility: Integrates seamlessly with Yokogawa FA-M3 control systems.
Company Details
Founded in the year 2006, in Xiamen (China), Cambia Automation Limited, is the remarkable service provider of premium quality supply.
This service is offered by us to patron at most reasonable after taking into consideration their economical and we make sure that we provide the most trustworthy services to patrons.
Related Items
PW402 S2 | AAT141-S00 S2 | ADV161-P00 S2 | ADV561-P00 S2 | ADV151-P00 S2 | ADV151-P00 S2 ATD5A-00 | AAI543-H00 S1 | AFV10D S2 | AIP827-2 S1 | S9129FA | VF701 | AMM12 S3 | AMM42 S4 | AMM42 S3 | ADM52-2 S4 | AMM32 S3 | PW702 S1 | YS170-012 S4 | VI702 S1 | PC10031 | PW482-S01 | CP401-10 |PW402 | AAR145-S00 | | SR1B-045N-1KC | VF702 | PSCCM24AAN | AAM10 | CP345 | PW301 | ADV551-P00 S2 | EC401-10 S2 | ANB10D-S1 | AAI143-H00 S1 | SB401-10 S1 | ATA4D-00 S2 | ADV151-P00 S2 | AAI543-H00 S1 | AFV10D S2 | PW482-10 S2 | CP451-10 S2 | ADV551-P03 S2
DCU30/7 | 330780-91-05 | 1747-C10 |
DDI01 | 330780-91-00 | 1747-DCM |
DDO01 | 330780-90-00 | 1747-KE |
DI685 3BDS005833R1 | 330780-51-00 | 1747-L20C |
DI801 | 330780-50-00 | 1747-L30C |
DI801 3BSE020508R1 | 330730-080-02-00 | 1747-L511 |
DI803 3BSE022362R1 | 330730-080-01-00 | 1747-L514 |
DI810 | 330730-080-00-00 | 1747-L524 |
DI810 3BSE008508R1 | 330730-040-03-00 | 1747-L531 |
DI811 | 330730-040-00-00 | 1747-L532 |
DI811 3BSE008552R1 | 330710-000-060-10-02-00 | 1747-L533 |
DI821 3BSE008550R1 | 330709-000-050-10-02-00 | 1747-L541 |
DIGITRIC 500 61615-0-1200000 | 330709-000-040-50-02-00 | 1747-L542 |
DIGTRIC 500 | 330705-02-18-10-02-00 | 1747-L542/B |
DLM01 | 330703-000-070-10-02-00 | 1747-L542/C |
DLM02 | 330703-000-060-10-02-00 | 1747-L543 |
DO620 3BHT300009R1 | 330703-000-040-10-11-00 | 1747-L543P |
DO630 3BHT300007R1 | 330190-080-01-00 | 1747-L551 |
DO801 | 330180-X1-CN | 1747-L551/A |
DO801 3BSE020510R1 | 330180-X1-05 | 1747-L551/B |
DO810 | 330180-91-05 | 1747-L552 |
DO810 3BSE008510R1 | 330180-91-00 | 1747-L552/B |
DO820 3BSE008514R1 | 330180-90-05 | 1747-L553 |
DP640 | 330180-90-00 | 1747-M11 |
DP640 3BHT300057R1 | 330180-51-05 | 1747-M12 |
DPW02 | 1756-A17 | 1747-M13 |
DRA02 | 1756-A4 | 1747OC-EBCBA |
DRM570024LT AU 4CO 24V 3ABD00036448 | 1756-A7 | 1747-OCPCM2 |
DSAB-02C | 1756-BA1 | 1747-OCVGA1 |
DSAI110 57120001-DP | 1756-BA2 | 1747-SCNR |
DSAI130 57120001-P | 1756-BATA | 1747-SDN |
DSAI133 57120001-PS | 1756-CN2 | 1747-SN |
DSAI145 | 1756-CN2R | 1747-UIC |
DSAI155 57120001-HZ | 1756-CN2R/B | 1756-2WS |
DSAO110 57120001-AT | 1756-A13 | 1756-A10 |
All items are 100% authentic and legally purchased from authorized sources.