Schneider
Schneider Modicon X80 BMXAMI0800 Analog Input Module
In stock, ready to ship
Manufacturer: Schneider
Product No.: BMXAMI0800
Product Type: Analog Input
Product Origin: France
Payment: T/T
Weight: 168g
Shipping port: Xiamen
Warranty: 12 months
Yes, we provide a 30-day money-back guarantee for all purchases.
Yes, all items come with a 12-month warranty from the date of shipment.
Schneider Electric BMXAMI0800
Modicon X80 Analog Input Module
Product Description
The BMXAMI0800 is a non-isolated high-level analog input module from the Modicon X80 series, designed for use with M340 and M580 PACs. It supports multiple voltage and current input ranges across 8 channels, offering high-speed acquisition and precision for industrial automation and process control applications.
- Manufacturer: Schneider Electric
- Catalog Number: BMXAMI0800
- Series: Modicon X80
- Module Type: 8-Channel Analog Input (Non-isolated)
- Lifecycle Status: Active
Technical Specifications
| Attribute | Specification |
|---|---|
| Input Channels | 8 analog inputs |
| Input Types | Voltage: ±10 V, ±5 V, 0–10 V, 0–5 V, 1–5 V Current: ±20 mA, 0–20 mA, 4–20 mA |
| Input Impedance | Voltage: 10 MΩ Current: 250 Ω |
| Conversion Resolution | 15 bits + sign (16-bit ADC) |
| Measurement Resolution | 0.36 mV (voltage), 1.4 µA (current) |
| Accuracy | ±0.075% @ 25°C ±0.1–0.3% @ 0–60°C depending on range |
| Temperature Drift | 30 ppm/°C (voltage), 50 ppm/°C (current) |
| Overload Protection | ±30 V (voltage), ±30 mA (current) |
| Isolation | Non-isolated between channels 1400 VDC to ground/bus |
| Crosstalk Attenuation | ≥ 80 dB |
| Noise Rejection | ≥ 100 dB (100 kHz to 10 MHz) |
| Read Cycle Time | Fast: 1 ms + 1 ms × channels used Nominal: 9 ms for 8 channels |
| Digital Value Format | –32768 to +32767 (default scale ±10000) |
| Connector Type | 28-way removable terminal block |
| Power Consumption | 0.90–1.10 W @ 24 VDC 0.32–0.48 W @ 3.3 VDC |
| Current Consumption | 150 mA @ 3.3 VDC 41 mA @ 24 VDC |
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | –40°C to +85°C |
| Humidity Range | 5% to 95% RH, non-condensing |
| Shock / Vibration Resistance | 30 gn / 3 gn |
| Protection Rating | IP20 |
| Dimensions (W × H × D) | 120 × 55 × 100 mm |
| Weight | 0.165 kg |
| Certifications | CE, UL, CSA, EAC, RCM, Merchant Navy |
Features
- Supports multiple analog ranges for flexible sensor integration
- High-speed acquisition with digital filtering and low latency
- Factory-calibrated for precision measurement
- LED indicators for RUN, channel diagnostics, and errors
- Compatible with Modicon M340/M580 PACs and SoftMaster configuration tools
- Ideal for process monitoring, machine automation, and data acquisition systems