ABB
3BSE028926R1 | ABB DP840 | 8-Channel Pulse Counter Module
In stock, ready to ship
Manufacturer: ABB
Product No.: DP840
Product Type: Pulse Counter
Product Origin: Sweden
Payment: T/T
Weight: 1000g
Shipping port: Xiamen
Warranty: 12 months
Yes, we provide a 30-day money-back guarantee for all purchases.
Yes, all items come with a 12-month warranty from the date of shipment.
ABB DP840
8-Channel Pulse Counter Module
Product Description
ABB DP840 is a pulse counter module designed for industrial automation, enabling precise pulse counting and frequency measurement in S800 I/O systems.
Technical Specifications
Parameter | Value |
---|---|
Signal Specification | 24V DC (19.2 - 32V DC) |
Number of Channels | 8 independent channels |
HART | No |
SOE (Sequence of Events) | No |
Redundancy | Yes |
High Integrity | No |
Intrinsic Safety | No |
Isolation | Groupwise isolated from ground |
Rated Insulation Voltage | 50V |
Dielectric Test Voltage | 500V AC |
Current Limiting | Built-in current-limited sensor power |
Max Field Cable Length | 200 m (218 yards) |
Power Dissipation | 4W |
Current Consumption (+5V Modulebus) | 115 mA |
Current Consumption (+24V external) | NAMUR: 56 + 0.5 × external load (mA) <br> 12V: 89 + 0.7 × external load (mA) <br> 24V: 97 + external load (mA) |
Front LED Indicators | Fault (F), Run (R), Warning (W), Primary (P), Channel 1-8 Pulse (P) and Fault |
Supervision | Process voltage, Loop supervision |
Environmental Ratings | CE Mark, RoHS Compliant, WEEE Compliant |
Operating Temperature | 0°C to 55°C |
Storage Temperature | -40°C to 70°C |
Protection Class | IP20 (IEC 60529) |
Relative Humidity | 5% to 95%, non-condensing |
Mechanical Compatibility | IEC/EN 61131-2 |
EMC Compliance | EN 61000-6-4, EN 61000-6-2 |
Hazardous Location Certification | ATEX Zone 2, C1 Div 2 cULus |
Marine Certification | BV, DNV, LR |
Pollution Degree | Degree 2 (IEC 60664-1) |
Compatibility | MTU TU810, TU812, TU814, TU818, TU830, TU833, TU842, TU843, TU844, TU845, TU852, TU854 |
Keying Code | CF |
Physical Dimensions
Parameter | Value |
---|---|
Width | 45 mm (1.77”) |
Depth | 102 mm (4.01”), 111 mm (4.37”) including connector |
Height | 119 mm (4.7”) |
Weight | 0.15 kg (0.33 lbs) |